Date: 02 / 01 / 2022
internalfrom 54 193 UAH
with windowfrom 77 024 UAH
suitefrom 108 415 UAH
The cost is indicated per person for 2-bed accommodation
Day | Port | Arr. | Dep. |
1 | San Diego/California, USA | 00:00 | 17:00 |
2 | In sea | - | - |
3 | In sea | - | - |
4 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
5 | In sea | - | - |
6 | Santa María Huatulco, Mexico | 08:00 | 14:00 |
7 | Puerto Quetzal, Guatemala | 09:00 | 19:00 |
8 | Corinto, Nicaragua | 08:00 | 16:00 |
9 | Puerto Caldera, Costa Rica | 08:00 | 18:00 |
10 | In sea | - | - |
11 | In sea | 05:00 | 05:00 |
11 | In sea | 00:00 | 00:00 |
11 | In sea | 19:00 | 19:00 |
12 | Cartagena, Colombia | 12:00 | 17:00 |
13 | In sea | - | - |
14 | In sea | - | - |
15 | Fort Lauderdale/Florida, USA | 07:00 | 00:00 |
Share:
Specifications
Year of construction - 2002, renovation - 2012
Tonnage - 82,000 tons.
Length - 290 m.
Width - 32 m.
Total cabin - 924
Total passengers - 1848 people.