Date: 11 / 05 / 2022
internalfrom 31 363 UAH
with windowfrom 37 071 UAH
with a balconyfrom 51 340 UAH
suitefrom 59 901 UAH
The cost is indicated per person for 2-bed accommodation
Day | Port | Arr. | Dep. |
1 | Vancouver, Canada | 00:00 | 16:30 |
2 | In sea | 00:00 | 00:00 |
3 | Tracy Arm Fjord/Alaska, USA | 09:00 | 09:30 |
3 | Juneau, USA | 13:00 | 22:00 |
4 | Skagway/Alaska, USA | 07:00 | 21:00 |
5 | Glacier Bay, USA | 07:00 | 16:00 |
6 | Ketchikan, USA | 10:00 | 18:00 |
7 | In sea | 00:00 | 00:00 |
8 | Vancouver, Canada | 07:00 | 00:00 |
Share:
Specifications
Year of construction - 2002, renovation - 2012
Tonnage - 82,000 tons.
Length - 290 m.
Width - 32 m.
Total cabin - 924
Total passengers - 1848 people.